Z-Series of trains are fastest and among the best trains in China. Z means “Zhida” in Chinese, or “Direct Express”. Typically they don’t stop in the middle, and is very effecient to travel for long distance, like from Shanghai to Beijing, without stopping in the middle.
These are all Z Trains in China (data is updated on July 2006)
Train # | Seq | Station Name | Arrive | Depart | Distance |
Z1 | 1 | Beijing | – | 1935 | 0 |
Z1 | 2 | Wuxi | 0638 | 0649 | 1337 |
Z1 | 3 | Shanghai | 0747 | – | 1463 |
Z10 | 1 | Hangzhou | – | 1803 | 0 |
Z10 | 2 | Beijing | 0733 | – | 1664 |
Z11 | 1 | Beijing West | – | 2049 | 0 |
Z11 | 2 | Wuchang | 0714 | – | 1225 |
Z12 | 1 | Wuchang | – | 2049 | 0 |
Z12 | 2 | Beijing West | 0714 | – | 1225 |
Z13 | 1 | Beijing | – | 1907 | 0 |
Z13 | 2 | Shanghai | 0705 | – | 1463 |
Z14 | 1 | Shanghai | – | 1900 | 0 |
Z14 | 2 | Beijing | 0658 | – | 1463 |
Z15 | 1 | Beijing | – | 2030 | 0 |
Z15 | 2 | Harbin | 0710 | – | 1248 |
Z16 | 1 | Harbin | – | 2032 | 0 |
Z16 | 2 | Beijing | 0707 | – | 1248 |
Z17 | 1 | Beijing West | – | 1800 | 0 |
Z17 | 2 | Changsha | 0740 | – | 1587 |
Z18 | 1 | Changsha | – | 1748 | 0 |
Z18 | 2 | Beijing West | 0728 | – | 1587 |
Z19 | 1 | Beijing West | – | 2028 | 0 |
Z19 | 2 | Xian | 0758 | – | 1200 |
Z2 | 1 | Shanghai | – | 1847 | 0 |
Z2 | 2 | Wuxi | 1946 | 1949 | 126 |
Z2 | 3 | Beijing | 0651 | – | 1463 |
Z20 | 1 | Xian | – | 1923 | 0 |
Z20 | 2 | Beijing West | 0653 | – | 1200 |
Z21 | 1 | Beijing | – | 1900 | 0 |
Z21 | 2 | Shanghai | 0658 | – | 1463 |
Z22 | 1 | Shanghai | – | 1907 | 0 |
Z22 | 2 | Beijing | 0705 | – | 1463 |
Z29 | 1 | Beijing | – | 2137 | 0 |
Z29 | 2 | Yangzhou | 0804 | – | 1227 |
Z3 | 1 | Beijing West | – | 2042 | 0 |
Z3 | 2 | Hankou | 0652 | – | 1205 |
Z30 | 1 | Yangzhou | – | 2010 | 0 |
Z30 | 2 | Beijing | 0620 | – | 1227 |
Z37 | 1 | Beijing West | – | 2035 | 0 |
Z37 | 2 | Wuchang | 0700 | – | 1225 |
Z38 | 1 | Wuchang | – | 2035 | 0 |
Z38 | 2 | Beijing West | 0700 | – | 1225 |
Z4 | 1 | Hankou | – | 2111 | 0 |
Z4 | 2 | Beijing West | 0721 | – | 1205 |
Z41 | 1 | Tianjin | – | 2040 | 0 |
Z41 | 2 | Shanghai | 0740 | – | 1326 |
Z42 | 1 | Shanghai | – | 1942 | 0 |
Z42 | 2 | Tianjin | 0641 | – | 1326 |
Z49 | 1 | Beijing | – | 2144 | 0 |
Z49 | 2 | Nanjing | 0722 | – | 1160 |
Z5 | 1 | Beijing | – | 1914 | 0 |
Z5 | 2 | Shanghai | 0712 | – | 1463 |
Z50 | 1 | Nanjing | – | 2106 | 0 |
Z50 | 2 | Beijing | 0644 | – | 1160 |
Z6 | 1 | Shanghai | – | 1914 | 0 |
Z6 | 2 | Beijing | 0712 | – | 1463 |
Z61 | 1 | Beijing | – | 2240 | 0 |
Z61 | 2 | Changchun | 0702 | – | 1006 |
Z62 | 1 | Changchun | – | 2235 | 0 |
Z62 | 2 | Beijing | 0700 | – | 1006 |
Z7 | 1 | Beijing | – | 1921 | 0 |
Z7 | 2 | Shanghai | 0719 | – | 1463 |
Z73 | 1 | Beijing | – | 2130 | 0 |
Z73 | 2 | Hefei | 0725 | – | 1110 |
Z74 | 1 | Hefei | – | 2035 | 0 |
Z74 | 2 | Beijing | 0630 | – | 1110 |
Z77 | 1 | Beijing West | – | 2056 | 0 |
Z77 | 2 | Luohe | 0342 | 0344 | 829 |
Z77 | 3 | Xingyang | 0501 | 0503 | 991 |
Z77 | 4 | Xiaogan | 0640 | 0642 | 1135 |
Z77 | 5 | Hankou | 0721 | – | 1205 |
Z78 | 1 | Hankou | – | 2029 | 0 |
Z78 | 2 | Xiaogan | 2110 | 2112 | 70 |
Z78 | 3 | Xingyang | 2251 | 2253 | 214 |
Z78 | 4 | Luohe | 0010 | 0020 | 376 |
Z78 | 5 | Beijing West | 0707 | – | 1205 |
Z8 | 1 | Shanghai | – | 1928 | 0 |
Z8 | 2 | Beijing | 0726 | – | 1463 |
Z85 | 1 | Beijing | – | 1928 | 0 |
Z85 | 2 | Suzhou | 0648 | – | 1379 |
Z86 | 1 | Suzhou | – | 2000 | 0 |
Z86 | 2 | Beijing | 0719 | – | 1379 |
Z9 | 1 | Beijing | – | 1853 | 0 |
Z9 | 2 | Hangzhou | 0823 | – | 1664 |
It may be a little bit hard to read, since if a train passes two stations, there will be two rows in this table, and the return train has a different number as the other way train.
Look at this page to check out some pictures of one of the Z-train:
To answer Amanda’s question at October 11, 2006 11:17 PM:
First, Jian Shuo Wang, this is a great source of information! Thank you for keeping this up!!!
My family and I (4 people) are hoping to travel from Suzhou or Shanghai to Beijing on 10/26 and return to Suzhou or Shanghai on 10/30.
My main questions are:
1. We want to get on the Z trains (cleaner, newer, more comfort–we will have our 3 1/2 yr. old son) what is the best Z train to book for Suzhou/Shanghai to Beijing and Beijing back to Suzhou/Shangai?
2. We need a 4 bunk room, do the 4 bunks have doors that lock?
3. Do all 4 bunk cars share a communal bathroom? Or do the 4 bunks have private baths?
4. Another person on another forum suggested bringing bed bug spray…honestly that suggestion freaked me out!! Are the trains clean….are bed bugs something we should be concerned about?
5. Is it best to buy tickets in China or online through a website?
Also, if you have other suggestions please feel free to share!
Thank you!
Amanda
Here are my answers:
goes from Suzhou to Beijing (the only Z train in Suzhou) and there are many Z train from Shanghai to Beijng. It is easy.
There are 4 beds in a cub, and they have door, so leave it private room perfectly for a family. But check with the people selling the ticket to you, and make sure you are in the same room.
They have public bath room – shared by the same train cart, but it is as clean as hotel – at least by my standard.
Personally, I don’t think a sleeping bag is neccessary for a Z train. It MAY be needed for other very old style train, but not on Z train. Check out the picture thought to see if your standards need a bag.
You can buy the ticket either online or in China. Online price typically are more expensive (since they typically are travel agents and there is no website for the train company), and if you can get a ticket, the ticket price is the same everywhere in China. There is no discount, no different whether you buy it one month in advance or just buy it the same day.
Have a good trip.