| « prev next » | ||
Since Beijing Olympics is coming, let me post the schedule for the Olympics in Beijing. Hope you like it. Credit goes to Wikipedia.
| ● | Opening ceremony | ● | Event competitions | ● | Event finals | ● | Closing ceremony |
| August | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23rd | 24 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | ||||||||||||||||||
| Archery | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Athletics | 2 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 7 | 1 | 47 | |||||||||
| Badminton | 1 | 2 | 2 | 5 | ||||||||||||||||
| Baseball | 1 | 1 | ||||||||||||||||||
| Basketball | 1 | 1 | 2 | |||||||||||||||||
| Boxing | 5 | 6 | 11 | |||||||||||||||||
| Canoeing | 2 | 2 | 6 | 6 | 16 | |||||||||||||||
| Cycling | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 18 | ||||||||
| Diving | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| Equestrian | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||
| Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||
| Field hockey | 1 | 1 | 2 | |||||||||||||||||
| Football (soccer) | 1 | 1 | 2 | |||||||||||||||||
| Gymnastics | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 18 | ||||||||||
| Handball | 1 | 1 | 2 | |||||||||||||||||
| Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
| Modern pentathlon | 1 | 1 | 2 | |||||||||||||||||
| Rowing | 7 | 7 | 14 | |||||||||||||||||
| Sailing | 2 | 1 | 2 | 2 | 2 | 2 | 11 | |||||||||||||
| Shooting | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | ||||||||||
| Softball | 1 | 1 | ||||||||||||||||||
| Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | |||||||||
| Synchronized swimming | 1 | 1 | 2 | |||||||||||||||||
| Table tennis | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Taekwondo | 2 | 2 | 2 | 2 | 8 | |||||||||||||||
| Tennis | 2 | 2 | 4 | |||||||||||||||||
| Triathlon | 1 | 1 | 2 | |||||||||||||||||
| Volleyball | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Water polo | 1 | 1 | 2 | |||||||||||||||||
| Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | |||||||||
| Wrestling | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 18 | |||||||||||
| August | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23rd | 24 | 302 |
Source: Wikipedia.org
Posted by Jian Shuo Wang at August 9, 2007 7:02 PM
Copyright: You are free to redistribute this work, as long as you keep this disclaimer
and this link: http://home.wangjianshuo.com/archives/20070809_beijing_olympics_2008_schedule.htm
This is updated in March 2007, and may not be the latest.
Posted by: Jian Shuo Wang (external link) on August 9, 2007 10:33 PMWhy the schedule calendar shows Day 23 as 23rd instead of just 23 like other numbers?
Posted by: Rishi on August 10, 2007 6:12 PM@Rishi, you are so careful to read the article. The reasons is, very simple. To save some space, I removed all the -nd, or -st, -th from the dates, but ignored 23rd. Since I have space now, I didn't correct this small mistake. There is no special meaning for this.
Good job on posting the schedule to all.
Note to those living in China and needing to know if they can get Olympic tickets for 2008:
http://homepage.mac.com/hillerj/blog/files/beijing_2008_olympic_tickets.html
Josh
Posted by: Josh (external link) on October 18, 2007 9:43 AM