| « prev next » |
| del ● del | Ceremonia de la abertura | del ● del | Competiciones del acontecimiento | del ● del | Finales del acontecimiento | del ● del | Ceremonia de cierre |
| Agosto | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23ro | 24 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonias | ● | ● | ||||||||||||||||||
| Tiro al arco | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Atletismo | 2 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 7 | 1 | 47 | |||||||||
| Bádminton | 1 | 2 | 2 | 5 | ||||||||||||||||
| Béisbol | 1 | 1 | ||||||||||||||||||
| Baloncesto | 1 | 1 | 2 | |||||||||||||||||
| Boxeo | 5 | 6 | 11 | |||||||||||||||||
| Canoeing | 2 | 2 | 6 | 6 | 16 | |||||||||||||||
| El completar un ciclo | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 18 | ||||||||
| Salto | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| Ecuestre | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||
| El cercar | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||
| Hockey del campo | 1 | 1 | 2 | |||||||||||||||||
| Balompié (fútbol) | 1 | 1 | 2 | |||||||||||||||||
| Gimnasia | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 18 | ||||||||||
| Balonmano | 1 | 1 | 2 | |||||||||||||||||
| Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | ||||||||||||
| Pentathlon moderno | 1 | 1 | 2 | |||||||||||||||||
| El remar | 7 | 7 | 14 | |||||||||||||||||
| Navegación | 2 | 1 | 2 | 2 | 2 | 2 | 11 | |||||||||||||
| El tirar | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 15 | ||||||||||
| Beísbol con pelota blanda | 1 | 1 | ||||||||||||||||||
| Natación | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | |||||||||
| Natación sincronizada | 1 | 1 | 2 | |||||||||||||||||
| Tenis de tabla | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Taekwondo | 2 | 2 | 2 | 2 | 8 | |||||||||||||||
| Tenis | 2 | 2 | 4 | |||||||||||||||||
| Triathlon | 1 | 1 | 2 | |||||||||||||||||
| Voleibol | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
| Water polo | 1 | 1 | 2 | |||||||||||||||||
| Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | |||||||||
| Lucha | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 18 | |||||||||||
| Agosto | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23ro | 24 | 302 |
Fuente: Wikipedia.org